Latest Lending Rates
Getting you the mortgage you deserve
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.20%
Variable Rate
4.40%
| Bank Rates | Term | OUR RATES | 
| 7.74 % | 1 year closed | 5.89 % | 
| 7.34 % | 2 year closed | 5.64 % | 
| 6.94 % | 3 year closed | 4.24 % | 
| 6.74 % | 4 year closed | 4.74 % | 
| 6.79 % | 5 year closed | 4.19 % | 
| 7.10 % | 7 year closed | 5.55 % | 
| 7.25 % | 10 year closed | 5.80 % | 
| 6.45 % | Prime | 4.35 % | 
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.

